Detail Angka
Detail Angka 4952
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 4 9 5 2
3D - 9 5 2
2D - - 5 2
Colok Bebas 4 9 5 2
Kombinasi Genap Ganjil Ganjil Genap
Kecil Besar Besar Kecil
Colok Jitu 4 9 5 2
50-50 Genap Ganjil Ganjil Genap
Kecil Besar Besar Kecil
 
Colok Bebas 2D49 = 9494 = 4945 = 5454 = 45
42 = 2424 = 4295 = 5959 = 95
92 = 2929 = 9252 = 2525 = 52
Colok Naga495 = 594459 = 954945 = 549954 = 459
594 = 495549 = 945492 = 294429 = 924
942 = 249924 = 429294 = 492249 = 942
452 = 254425 = 524542 = 245524 = 425
254 = 452245 = 542952 = 259925 = 529
592 = 295529 = 925259 = 952295 = 592
Shio 4 - Kerbau
Silang Homo Depan: Silang - Tengah: Homo - Belakang: Silang
Tengah Tepi Tengah
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kempis
Dasar Ganjil - Besar