Detail Angka
Detail Angka 1946
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 1 9 4 6
3D - 9 4 6
2D - - 4 6
Colok Bebas 1 9 4 6
Kombinasi Ganjil Ganjil Genap Genap
Kecil Besar Kecil Besar
Colok Jitu 1 9 4 6
50-50 Ganjil Ganjil Genap Genap
Kecil Besar Kecil Besar
 
Colok Bebas 2D19 = 9191 = 1914 = 4141 = 14
16 = 6161 = 1694 = 4949 = 94
96 = 6969 = 9646 = 6464 = 46
Colok Naga194 = 491149 = 941914 = 419941 = 149
491 = 194419 = 914196 = 691169 = 961
916 = 619961 = 169691 = 196619 = 916
146 = 641164 = 461416 = 614461 = 164
641 = 146614 = 416946 = 649964 = 469
496 = 694469 = 964649 = 946694 = 496
Shio 10 - Kambing
Silang Homo Depan: Homo - Tengah: Silang - Belakang: Homo
Tengah Tepi Tengah
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kembang
Dasar Ganjil - Kecil