Detail Angka
Detail Angka 9510
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 9 5 1 0
3D - 5 1 0
2D - - 1 0
Colok Bebas 9 5 1 0
Kombinasi Ganjil Ganjil Ganjil Genap
Besar Besar Kecil Kecil
Colok Jitu 9 5 1 0
50-50 Ganjil Ganjil Ganjil Genap
Besar Besar Kecil Kecil
 
Colok Bebas 2D95 = 5959 = 9591 = 1919 = 91
90 = 0909 = 9051 = 1515 = 51
50 = 0505 = 5010 = 0101 = 10
Colok Naga951 = 159915 = 519591 = 195519 = 915
159 = 951195 = 591950 = 059905 = 509
590 = 095509 = 905059 = 950095 = 590
910 = 019901 = 109190 = 091109 = 901
019 = 910091 = 190510 = 015501 = 105
150 = 051105 = 501015 = 510051 = 150
Shio 10 - Kambing
Silang Homo Depan: Homo - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kempis - Tengah: Kempis - Belakang: Kempis
Dasar Ganjil - Kecil