Detail Angka
Detail Angka 7496
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 7 4 9 6
3D - 4 9 6
2D - - 9 6
Colok Bebas 7 4 9 6
Kombinasi Ganjil Genap Ganjil Genap
Besar Kecil Besar Besar
Colok Jitu 7 4 9 6
50-50 Ganjil Genap Ganjil Genap
Besar Kecil Besar Besar
 
Colok Bebas 2D74 = 4747 = 7479 = 9797 = 79
76 = 6767 = 7649 = 9494 = 49
46 = 6464 = 4696 = 6969 = 96
Colok Naga749 = 947794 = 497479 = 974497 = 794
947 = 749974 = 479746 = 647764 = 467
476 = 674467 = 764647 = 746674 = 476
796 = 697769 = 967976 = 679967 = 769
697 = 796679 = 976496 = 694469 = 964
946 = 649964 = 469694 = 496649 = 946
Shio 12 - Ular
Silang Homo Depan: Silang - Tengah: Silang - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kempis - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Besar