Detail Angka
Detail Angka 7296
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 7 2 9 6
3D - 2 9 6
2D - - 9 6
Colok Bebas 7 2 9 6
Kombinasi Ganjil Genap Ganjil Genap
Besar Kecil Besar Besar
Colok Jitu 7 2 9 6
50-50 Ganjil Genap Ganjil Genap
Besar Kecil Besar Besar
 
Colok Bebas 2D72 = 2727 = 7279 = 9797 = 79
76 = 6767 = 7629 = 9292 = 29
26 = 6262 = 2696 = 6969 = 96
Colok Naga729 = 927792 = 297279 = 972297 = 792
927 = 729972 = 279726 = 627762 = 267
276 = 672267 = 762627 = 726672 = 276
796 = 697769 = 967976 = 679967 = 769
697 = 796679 = 976296 = 692269 = 962
926 = 629962 = 269692 = 296629 = 926
Shio 12 - Ular
Silang Homo Depan: Silang - Tengah: Silang - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kempis - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Besar