Detail Angka
Detail Angka 5809
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 5 8 0 9
3D - 8 0 9
2D - - 0 9
Colok Bebas 5 8 0 9
Kombinasi Ganjil Genap Genap Ganjil
Besar Besar Kecil Besar
Colok Jitu 5 8 0 9
50-50 Ganjil Genap Genap Ganjil
Besar Besar Kecil Besar
 
Colok Bebas 2D58 = 8585 = 5850 = 0505 = 50
59 = 9595 = 5980 = 0808 = 80
89 = 9898 = 8909 = 9090 = 09
Colok Naga580 = 085508 = 805850 = 058805 = 508
085 = 580058 = 850589 = 985598 = 895
859 = 958895 = 598985 = 589958 = 859
509 = 905590 = 095059 = 950095 = 590
905 = 509950 = 059809 = 908890 = 098
089 = 980098 = 890908 = 809980 = 089
Shio 9 - Monyet
Silang Homo Depan: Silang - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kembang
Dasar Ganjil - Besar