Detail Angka
Detail Angka 1945
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 1 9 4 5
3D - 9 4 5
2D - - 4 5
Colok Bebas 1 9 4 5
Kombinasi Ganjil Ganjil Genap Ganjil
Kecil Besar Kecil Besar
Colok Jitu 1 9 4 5
50-50 Ganjil Ganjil Genap Ganjil
Kecil Besar Kecil Besar
 
Colok Bebas 2D19 = 9191 = 1914 = 4141 = 14
15 = 5151 = 1594 = 4949 = 94
95 = 5959 = 9545 = 5454 = 45
Colok Naga194 = 491149 = 941914 = 419941 = 149
491 = 194419 = 914195 = 591159 = 951
915 = 519951 = 159591 = 195519 = 915
145 = 541154 = 451415 = 514451 = 154
541 = 145514 = 415945 = 549954 = 459
495 = 594459 = 954549 = 945594 = 495
Shio 9 - Monyet
Silang Homo Depan: Homo - Tengah: Silang - Belakang: Silang
Tengah Tepi Tengah
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kembang
Dasar Ganjil - Besar