Detail Angka
Detail Angka 1259
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 1 2 5 9
3D - 2 5 9
2D - - 5 9
Colok Bebas 1 2 5 9
Kombinasi Ganjil Genap Ganjil Ganjil
Kecil Kecil Besar Besar
Colok Jitu 1 2 5 9
50-50 Ganjil Genap Ganjil Ganjil
Kecil Kecil Besar Besar
 
Colok Bebas 2D12 = 2121 = 1215 = 5151 = 15
19 = 9191 = 1925 = 5252 = 25
29 = 9292 = 2959 = 9595 = 59
Colok Naga125 = 521152 = 251215 = 512251 = 152
521 = 125512 = 215129 = 921192 = 291
219 = 912291 = 192921 = 129912 = 219
159 = 951195 = 591519 = 915591 = 195
951 = 159915 = 519259 = 952295 = 592
529 = 925592 = 295952 = 259925 = 529
Shio 11 - Kuda
Silang Homo Depan: Silang - Tengah: Silang - Belakang: Homo
Tengah Tepi Tengah
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kembang
Dasar Ganjil - Besar